Website generation comparison

Generated 2026-05-16T20:27:54.066Z · 23 rows

roofing-restoration-greg-sign

MethodOKScoreOD-auditTimeBytesname/phone/cityDemoLeaksCostNotes
OD (SOP run-template-handoff) (SOP run) 35 475s 21.4KB 0/0/0 0 /Users/matthew/Developer/google-map-website-v3/experiments/od-baseline/sop-runs/roofing-restoration-greg-sign

vip-roofing-brisbane

MethodOKScoreOD-auditTimeBytesname/phone/cityDemoLeaksCostNotes
path-1 from-scratch 90 103s 22.0KB 1/1/1 0 $0.75
path-2 template-fit 90 0s 88838.1KB 12/12/12 0 $0.00 cp + grep replace · 12 files modified
path-4 template-reference 90 400s 88830.2KB 12/12/12 0 $1.60 template-reference · 4 pages rewritten by LLM
path-5 block-assembly 90 43s 88631.2KB 1/1/1 0 $0.45 block-assembly · 14 blocks available
path-6 hybrid 90 18s 88838.0KB 12/12/12 0 $0.30 hybrid · 2 LLM regens · template baseline
OD (SOP run-template-handoff) (SOP run) 80 466s 19.0KB 1/1/1 0 /Users/matthew/Developer/google-map-website-v3/experiments/od-baseline/sop-runs/vip-roofing-brisbane
V3 pl:build-from-reference (claude direct, single page) 80 36.3KB 1/1/1 0 /Users/matthew/Developer/google-map-website-v3/clients/vip-roofing-brisbane/v2/concept/reference-adapter
path-3 batch-llm 80 481s 28.7KB 4/4/4 0 $1.80 batch LLM · 4 pages

mark-squire-roof-restorations

MethodOKScoreOD-auditTimeBytesname/phone/cityDemoLeaksCostNotes
path-5 block-assembly 100 49s 88632.2KB 1/1/1 0 $0.45 block-assembly · 14 blocks available
path-1 from-scratch 90 151s 32.9KB 1/1/1 0 $0.75
path-2 template-fit 90 0s 88838.8KB 12/12/12 0 $0.00 cp + grep replace · 12 files modified
path-4 template-reference 90 385s 88830.7KB 12/12/12 0 $1.60 template-reference · 4 pages rewritten by LLM
path-6 hybrid 90 20s 88838.7KB 12/12/12 0 $0.30 hybrid · 2 LLM regens · template baseline
OD (SOP run-template-handoff) (SOP run) 80 628s 8.0KB 1/1/1 0 /Users/matthew/Developer/google-map-website-v3/experiments/od-baseline/sop-runs/mark-squire-roof-restorations
path-3 batch-llm 80 445s 34.4KB 7/7/7 0 $1.80 batch LLM · 8 pages

vicwest-roofing

MethodOKScoreOD-auditTimeBytesname/phone/cityDemoLeaksCostNotes
path-1 from-scratch 90 119s 27.6KB 1/1/1 0 $0.75
path-2 template-fit 90 0s 88837.6KB 12/12/12 0 $0.00 cp + grep replace · 12 files modified
path-3 batch-llm 90 459s 30.8KB 7/7/7 0 $1.80 batch LLM · 8 pages
path-4 template-reference 90 432s 88834.1KB 12/12/12 0 $1.60 template-reference · 4 pages rewritten by LLM
path-5 block-assembly 90 47s 88632.0KB 1/1/1 0 $0.45 block-assembly · 14 blocks available
path-6 hybrid 90 18s 88837.5KB 12/12/12 0 $0.30 hybrid · 2 LLM regens · template baseline
OD (SOP run-template-handoff) (SOP run) 80 719s 38.0KB 1/1/1 0 /Users/matthew/Developer/google-map-website-v3/experiments/od-baseline/sop-runs/vicwest-roofing